54 | Taipei BBoy City | Hualien City, Taiwan | December 8, 2019 | Illz | Canada |
53 | Nordic Qualifier | Malmo, Sweden | November 2, 2019 | Grom | Russia |
52 | Battle of the Year | Montpellier, France | October 25, 2019 | Zeku | USA |
51 | Green Panda Festival | Beijing, China | September 21, 2019 | Alkolil | Russia |
50 | Unbreakable Championship | Antwerp, Belgium | September 20, 2019 | Zoopreme | Denmark |
49 | The Notorious IBE | Heerlen, The Netherlands | August 11, 2019 | Philwizard | Canada |
48 | Outbreak Europe | Banska Bystrica, Slovakia | July 27, 2019 | Victor | USA |
47 | UK BBoy Championships | London, UK | April 14, 2019 | Kid Karam | UK |
46 | The Legits Winter Blast | Prague, Czech Republic | March 10, 2019 | Victor | USA |
45 | Battle Pro | Paris, France | February 24, 2019 | Lil G | Venezuela |
44 | Taipei BBoy City | Taipei, Taiwan | December 1, 2018 | Onel | Greece |
43 | Battle of the Year | Montpellier, France | November 16, 2018 | Dany Dann | France |
42
| Silverback Open | Philadelphia, USA | October 28th, 2018 | Victor | USA |
41 | Green Panda Festival | Beijing, China | October 3, 2018 | Lil G | Venezuela |
40 | The Notorious IBE | Heerlen, The Netherlands | August 12, 2018 | Philwizard | Canada |
39 | Outbreak Europa | Banska Bystrica, Slovakia | July 28, 2018 | Cheerito | Russia |
38 | Unbreakable Championship | Antwerp, Belgium | April 21, 2018 | Stripes | USA |
37 | The Legits Winter Blast | Prague, Czech Republic | March 11, 2018 | Greku | Poland |
36 | Battle Pro | Lille, France | February 25, 2018 | Issei | Japan |
35 | Taipei BBoy City | Taipei, Taiwan | December 2, 2017 | Vero | Korea |
34 | Battle of the Year | Essen, Germany | October 22, 2017 | Onel | Greece |
33 | Silverback Open | Philadelphia, USA | October 7, 2017 | Issei | Japan |
32 | Freestyle Session | San Diego, USA | August 27, 2017 | Thesis | USA |
31 | The Notorious IBE | Heerlen, The Netherlands | August 10, 2017 | Kuzya | Ukraine |
30
| Outbreak Europa | Banska Bystrica, Slovakia | July 29, 2017 | Victor | USA |
29 | Unbreakable Championship | Antwerp, Belgium | April 30, 2017 | Kill | Korea |
28 | UK BBoy Championships | London, UK | April 8, 2017 | Sunni | UK |
27 | Battle Pro | Toulouse, France | March3, 2017 | Lussy Sky | Ukraine |
26 | Taipei BBoy City | Taipei, Taiwan | December 3, 2016 | Issei | Japan |
25 | Red Bull BC One | Nagoya, Japan | | Issei | Japan |
24 | Freestyle Session | Los Angeles, USA | | Thesis | USA |
23 | Battle of the Year | Braunschweig, Germany | | Bruce Almighty | Portugal |
22 | Silverback Open | Philadelphia, USA | | Thesis | USA |
21 | The Notorious IBE | Heerlen, The Netherlands | | Victor | USA |
20 | Outbreak Europe | Banska Bystrica, Slovakia | | Kuzya | Ukraine |
19 | Unbreakable | Antwerp, Belgium | | Kuzya | Ukraine |
18 | UK BBoy Championships | London, UK | | Sunni | UK |
17 | Battle Pro | Marseille, France | | Soso | France |
16 | Red Bull BC One | Rome, Italy | | Victor | USA |
15 | Freestyle Session | Los Angeles, USA | | Victor | USA |
14 | Battle of the Year | Braunschweig, Germany | | Menno | Holland |
13 | Silverback Open | Philadelphia, USA | | Victor | USA |
12 | R16 Korea | Seoul, Korea | | Menno | Holland |
11 | The Notorious IBE | Heerlen, The Netherlands | | Sunni | UK |
10 | Outbreak Europe | Banska Bystrica, Slovakia | | El Nino | USA |
9 | Battle Pro | Chelsea, France | | Mounir | France |
8 | Red Bull BC One | Paris, France | | Menno | Holland |
7 | Freestyle Session | Los Angeles, USA | | El Nino | USA |
6 | UK BBoy Championships | London, UK | | Lilou | France |
5 | Battle of the Year | Braunschweig, Germany | | Alkolil | Russia |
4 | The Notorious IBE | Heerlen, The Netherlands | | Tonio | France |
3 | Outbreak Europe | Banska Bystrica, Slovakia | | Kleju | Poland |
2 | R16 Korea | Seoul, Korea | | Issei | Japan |
1 | Battle Pro | Chelles, France | | Menno | Holland |